Size Guide

📏 Size Guide – Tuli Clothing

Please review the size chart carefully before ordering. If you are between sizes, we recommend sizing up.

⚠️ Important: Custom items are not eligible for return due to sizing issues. Please measure carefully!
---

👕 Comfort Colors 1717

Metric (cm)

S M L XL 2XL 3XL 4XL
Width 46.36 51.44 55.88 60.96 66.04 70.48 75.56
Length 67.63 71.12 74.61 78.11 80.33 82.55 85.09
Sleeve (center back) 41.28 45.09 48.26 52.07 55.25 59.05 62.56
Size tolerance 3.81 3.81 3.81 3.81 3.81 3.81 3.81

Inch

S M L XL 2XL 3XL 4XL
Width 18.25 20.25 22.00 24.00 26.00 27.75 29.75
Length 26.62 28.00 29.37 30.75 31.62 32.50 33.50
Sleeve (center back) 16.25 17.75 19.00 20.50 21.75 23.25 24.63
Size tolerance 1.50 1.50 1.50 1.50 1.50 1.50 1.50
---

👕 Gildan 5000

Metric (cm)

S M L XL 2XL 3XL 4XL 5XL
Width 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
Length 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
Sleeve (center back) 38.35 41.91 45.72 49.53 53.34 56.90 60.20 63.50
Size tolerance 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

Inch

S M L XL 2XL 3XL 4XL 5XL
Width 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve (center back) 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
---

🧥 Sweatshirt

Metric (cm)

S M L XL 2XL 3XL 4XL 5XL
Width 50.80 55.90 60.96 66.04 71.12 76.20 81.28 86.36
Length 68.58 71.12 73.66 76.20 78.74 81.28 83.82 86.36
Sleeve (center back) 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87
Size tolerance 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

Inch

S M L XL 2XL 3XL 4XL 5XL
Width 20.00 22.01 24.00 26.00 28.00 30.00 32.00 34.00
Length 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve (center back) 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
---

🩳 Pajama Set (Adult)

Metric (cm)

Cm S M L XL 2XL 3XL 4XL 5XL
Length 66.5 68 69.5 71 72.5 74 75.5 77
Shoulder 38.3 39.5 41 42.5 44 45.5 47 48.5
Bust 96 100 106 112 118 124 130 136
Sleeve 58 59 60 61 62 63 64 65
Pants length 101.5 103 104.5 106 107.5 109 110.5 112
Waistline 64 68 73 78 83 88 93 98
Hip 104 108 114 120 126 132 138 144

Inch

Inch S M L XL 2XL 3XL 4XL 5XL
Length 26.2 26.8 27.4 28 28.5 29.1 29.7 30.3
Shoulder 15.1 15.6 16.1 16.7 17.3 17.9 18.5 19.1
Bust 37.8 39.4 41.7 44.1 46.5 48.8 51.2 53.5
Sleeve 22.8 23.2 23.6 24 24.4 24.8 25.2 25.6
Pants length 40 40.6 41.1 41.7 42.3 42.9 43.5 44.1
Waistline 25.2 26.8 28.7 30.7 32.7 34.6 36.6 38.6
Hip 40.9 42.5 44.9 47.2 49.6 52 54.3 56.7

The size chart is manual measured, the margin of error is 3cm.

---
📌 Please Note:
  • Please review the size chart carefully before ordering.
  • Actual product measurements may vary up to 1 inch.
  • If you are between sizes, we recommend sizing up.
  • Custom items are not eligible for return due to sizing issues.
  • Thank you so much for your understanding.